Announcements List
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
14 Nov 2023 | Change in Corporate Information – Change of Address of Share Registrar | Link | |
14 Nov 2023 | Notice of 3 Consecutive Years‘ Losses:Notice of 3 Consecutive Years’ Losses | Link | |
28 Oct 2023 | Annual General Meeting::Voluntary | Link | |
18 Oct 2023 | Waiver::Receipt of Waiver for Extension of Time for release of Q1 FY2024 Results | Link | |
17 Oct 2023 | Legal Update-Sawyer Falls Litigation | Link | |
29 Sep 2023 | Financial Statements & Related Announcement: First Quarter Results | Link | |
29 Sep 2023 | Annual General Meeting: Voluntary | Link | |
27 Sep 2023 | Waiver: Application for extension of time to hold AGM – ACRA Approval | Link | |
19 Sep 2023 | Response to SGX Queries: On Financial Statements | Link | |
15 Sep 2023 | Waiver: Application for Extension of Time to announce 1Q FY2024 Financial Results | Link | |
14 Sep 2023 | Annual Reports & Related Documents: Annual Report | Link | |
14 Sep 2023 | Annual General Meeting: Voluntary | Link | |
14 Sep 2023 | Financial Statements and Related Announcement: Discrepancies between unaudited and audited accounts | Link | |
14 Sep 2023 | Financial Statements and Related Announcement: Auditor’s Comments of Accounts | Link | |
06 Sep 2023 | Waiver: Grant of Waiver for an extension of time to hold AGM | Link | |
31 Aug 2023 | Annual Reports & Related Documents: Sustainability Report | Link | |
19 Aug 2023 | Legal Update-Capri Investments LLC | Link | |
31 Jul 2023 | Waiver: Application for Extension of Time to Hold AGM | Link | |
19 Jul 2023 | Legal Update-Capri Investments LLC | Link | |
29 Jun 2023 | Financial Statements and Related Announcement: Full Yearly Results | Link | |
29 Jun 2023 | Profit Guidance for Financial Year Ended 30 April 2023 | Link | |
04 Jun 2023 | Legal Update- Settlement of Proceedings | Link | |
02 May 2023 | Update on CAD Investigations | Link | |
02 May 2023 | Incorporation of New Subsidiary in the United States of America | Link | |
15 Apr 2023 | Response to SGX Queries | Link | |
17 Mar 2023 | Financial Statements and Related Announcement: Third Quarter Results | Link | |
15 Mar 2023 | Financial Statements and Related Announcement: Profit Guidance | Link | |
10 Jan 2023 | Legal Update – Legal Proceedings by Carlson Smith | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
29 Dec 2022 | Legal Update–Renovatio LLC Litigation | Link | |
28 Dec 2022 | Annual General Meeting: Voluntary | Link | |
27 Dec 2022 | Legal Update on Sawyer Falls Co.L.L.C., Litigation | Link | |
15 Dec 2022 | Financial Statements and Related Announcement: Second Quarter and/or Half Yearly Results | Link | |
11 Dec 2022 | Legal Update | Link | |
30 Nov 2022 | Financial Statements and Related Announcement: First Quarter Results | Link | |
30 Nov 2022 | Annual General Meeting: Voluntary | Link | |
29 Nov 2022 | Response to Questions By SIAS | Link | |
27 Nov 2022 | Update on Legal Proceedings-Renovatio LLC | Link | |
21 Nov 2022 | Response to SGX Queries: On Financial Statements | Link | |
08 Nov 2022 | Financial Statements and Related Announcement: Discrepancies between unaudited and audited accounts | Link | |
08 Nov 2022 | Financial Statements and Related Announcement: Auditor’s Comments of Accounts | Link | |
08 Nov 2022 | Annual Reports & Related Documents: Annual Report | Link | |
08 Nov 2022 | Annual General Meeting: Voluntary | Link | |
05 Nov 2022 | Waiver : Grant of Extension of Time to Hold FY2022 AGM | Link | |
03 Nov 2022 | Annual Reports and Related Documents: Sustainability Report | Link | |
11 Oct 2022 | Waiver : Application for Extension of Time to hold AGM FY2022 | Link | |
30 Sep 2022 | Legal Proceedings Update-Carlson Clark Smith | Link | |
27 Sep 2022 | Legal Suit Update-Nueviz Investment Private Limited | Link | |
08 Sep 2022 | Waiver: Grant of Waiver | Link | |
31 Aug 2022 | Legal Update | Link | |
31 Aug 2022 | Financial Statements and Related Announcement: Full Yearly Results | Link | |
30 Aug 2022 | Legal Update | Link | |
30 Aug 2022 | Financial Statements and Related Announcement: Profit Guidance | Link | |
21 Aug 2022 | Legal Update-Litigation against Capri Investment LLC | Link | |
18 Aug 2022 | Waiver: New Application for Extension of Time | Link | |
24 Jul 2022 | Waiver: Application for Extension of Time | Link | |
03 Jul 2022 | Legal Proceedings Update | Link | |
30 Jun 2022 | Waiver: Application For An Extension Of Time To Release FY2022 Full Year Financial Results | Link | |
16 Jun 2022 | Legal Proceedings Update | Link | |
31 Mar 2022 | Response to SGX: Financial Statements | Link | |
17 Mar 2022 | Financial Statements and Related Announcement: Third Quarter Results | Link | |
14 Mar 2022 | Financial Statements and Related Announcement: Profit Guidance | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
15 Dec 2021 | Legal Proceedings Update | Link | |
15 Dec2021 | Financial Statements and Related Announcements: Second Quarter and/ or Half Yearly Results | Link | |
22 Oct 2021 | Annual General Meeting: Voluntary | Link | |
18 Oct 2021 | Financial Statements and Related Announcements: First Quarter Results | Link | |
11 Oct 2021 |
Annual General Meeting: Voluntary
|
Link | |
10 Oct 2021 |
Waiver-Extension of time of AGM and Q1FY2022 Financial Results
|
Link | |
29 Sep 2021 |
Sustainability Report 2021
|
Link | |
24 Sep 2021 |
Financial Statements and Related Announcement: Discrepancies between unaudited and audited accounts
|
Link | |
24 Sep 2021 |
Annual Reports & Related Documents
|
Link | |
24 Sep 2021 |
Annual General Meeting: Voluntary
|
Link | |
24 Sep 2021 |
Financial Statements and Related Announcement: Auditor’s Comments of Accounts
|
Link | |
24 Sep 2021 |
Waiver: Application for Further Extention to Hold AGM and to Announce FY2022 Q1 Results
|
Link | |
15 Sep 2021 |
Waiver: Application for an extension of time to release FY2022 Q1 Financial Results
|
Link | |
06 Sep 2021 |
Profit Warning FY Ended 30 April 2021
|
Link | |
22 Aug 2021 | Grant of Waiver-Extension of Time to Hold Annual General Meeting | Link | |
20 Aug 2021 | Replies to SGX Queries Relating to Financial Results For Year Ended 30 April 2021 | Link | |
18 Aug 2021 | Application for Extension of Time to Hold AGM for FY2021-Update | Link | |
10 Aug 2021 | Application for Extension of Time to Hold AGM for FY2021 | Link | |
30 Jun 2021 | Full Yearly Results | Link | |
26 May 2021 | Legal Suite Update | Link | |
17 May 2021 | Update on Legal Proceedings | Link | |
13 May 2021 | Legal Update | Link | |
30 Apr 2021 | Settlement of Legal Proceedings by Indirect Subsidiary | Link | |
14 Apr 2021 | Legal Counterclaim | Link | |
13 Apr 2021 | Nueviz Legal Suit Update | Link | |
06 Apr 2021 | Legal Update – Legal Suit by Sawyers Falls LLC | Link | |
31 Mar 2021 | Receipt of Waiver of Rule 705(2) | Link | |
31 Mar 2021 | Financial Statements and Related Announcement: Third Quarter Results | Link | |
18 Mar 2021 | Financial Statements and Related Announcement: Application For Extension to Release Results | Link | |
17 Mar 2021 | Financial Statements and Related Announcement: Application For Extension to Release Results | Link | |
01 Mar 2021 | Legal Proceedings Against Hudson Minerals Holdings Pte. Ltd. | Link | |
28 Jan 2021 | Litigation Update-Claim by Sawyer Falls Co., LLC | Link | |
08 Jan 2021 | Update on China Operations | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
24 Dec 2020 | Annual General Meeting: Voluntary | Link | |
21 Dec 2020 | Change of Name of Subsidiary | Link | |
15 Dec 2020 | Second Quarter and/ or Half Yearly Results | Link | |
15 Dec 2020 | Receipt of Writ Summons | Link | |
14 Dec 2020 | Profit Warning | Link | |
04 Dec 2020 | Sustainability Report FY2020 | Link | |
03 Dec 2020 | First Quarter Results | Link | |
30 Nov 2020 | Legal Proceedings Against Subsidiary of The Company | Link | |
25 Nov 2020 | Annual General Meeting: Voluntary | Link | |
24 Nov 2020 | Annual General Meeting: Voluntary | Link | |
19 Nov 2020 | Request for Extention of Time | Link | |
18 Nov 2020 | Response to SGX Queries | Link | |
12 Nov 2020 | Discrepancies between Unaudited and Audited Accounts | Link | |
11 Nov 2020 | Auditor’s Comments of Accounts | Link | |
11 Nov 2020 | Annual Report | Link | |
11 Nov 2020 | Annual General Meeting: Voluntary | Link | |
03 Nov 2020 | Capri Investment LLC-Partial Sale of Falling Water Project | Link | |
14 Oct 2020 | Litigation Update | Link | |
14 Oct 2020 | Change to Composition of Board Committees | Link | |
14 Oct 2020 | Appointment of Non-Executive Independent Director | Link | |
07 Sep 2020 | Response to SGX Queries | Link | |
20 Aug 2020 | Application for an extension of time to hold AGM | Link | |
30 Jul 2020 | Full Yearly Results | Link | |
27 Jul 2020 | Response to SGX Queries | Link | |
17 Jul 2020 | Resignation/ Cessation of Director | Link | |
17 Jul 2020 | Resignation/ Cessation of Director | Link | |
17 Jul 2020 | Appointment of Non-Executive Independent Director | Link | |
08 Jun 2020 | Response to SGX Queries | Link | |
17 May 2020 | Receipt of Waiver-Application for an Extension of Time to Release 3rd Quarter Results | Link | |
15 May 2020 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
15 May 2020 | Third Quarter Results | Link | |
28 Apr 2020 | Extension of Time to Announce Full Year Unaudited Financial Results | Link | |
13 Apr 2020 | Update on the Group’s Operations in Singapore | Link | |
02 Mar 2020 | Application for Extension of Time to Release Third Quarter Financial Results | Link | |
11 Feb 2020 | Changes to Quarterly Reporting of Financial Statements | Link | |
05 Feb 2020 | Temporary Disruption to the Regular Operations of our China Subsidiary | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
13 Dec 2019 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
13 Dec 2019 | Second Quarter and/ or Half Yearly Results | Link | |
12 Dec 2019 | Update on Entry into a Non-Binding Memorandum of Understanding | Link | |
04 Nov 2019 | Change in Registered Office | Link | |
03 Oct 2019 | Response to Revised Application for Listing of 1,230,000,000 New Ordinary Shares | Link | |
01 Oct 2019 | Settlement of Legal Proceedings | Link | |
30 Sep 2019 | Sustainability Report 2019 | Link | |
13 Sep 2019 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
13 Sep 2019 | First Quarter Results | Link | |
29 Aug 2019 | Annual General Meeting : Voluntary | Link | |
15 Aug 2019 | Discrepancies between Unaudited and Audited Accounts | Link | |
14 Aug 2019 | Annual Report | Link | |
14 Aug 2019 | Auditor’s Comments of Accounts | Link | |
14 Aug 2019 | Annual General Meeting : Voluntary | Link | |
31 Jul 2019 | Subscription of 1,230,000,000 New Ordinary Shares in the Share Capital of Renaissance United Limited | Link | |
28 Jun 2019 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
28 Jun 2019 | Full Yearly Results | Link | |
19 Jun 2019 | Profit Warning Announcement | Link | |
28 May 2019 | Subscription of 1,230,000,000 New Ordinary Shares in the Share Capital of Renaissance United Limited | Link | |
15 May 2019 | Litigation | Link | |
07 May 2019 | Subscription of 1,230,000,000 New Ordinary Shares in the Share Capital of Renaissance United Limited | Link | |
07 May 2019 | Update to Shareholders on Discontinuance of Writs of Summons | Link | |
30 Apr 2019 | Sustainability Report 2018 | Link | |
01 Apr 2019 | Request for Lifting of Trading Halt | Link | |
01 Apr 2019 | Response to Application for Listing of 1,230,000,000 New Ordinary Shares | Link | |
01 Apr 2019 | Request for Trading Halt | Link | |
15 Mar 2019 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
15 Mar 2019 | Third Quarter Results | Link | |
27 Feb 2019 | Request for Lifting of Trading Halt | Link | |
27 Feb 2019 | Subscription of 1,230,000,000 New Ordinary Shares in the Share Capital of Renaissance United Limited | Link | |
27 Feb 2019 | Request for Trading Halt | Link | |
26 Feb 2019 | Entry into a Non-Binding Memorandum of Understanding with Broadland Garment Industries Sdn Bhd | Link | |
31 Jan 2019 | Appointment of Independent Directors and Changes to the Composition of the Board | Link | |
31 Jan 2019 | Appointment of Non-Executive Independent Director | Link | |
10 Jan 2019 | Disclosure of Interest/ Changes in Interest of Substantial Shareholder(s)/ Unitholder(s) | Link | |
01 Jan 2019 | Change of Share Registrar and Place where the Register of Members and Index is kept | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
17 Dec 2018 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
14 Dec 2018 | Second Quarter and/ or Half Yearly Results | Link | |
05 Dec 2018 | Change in Issuer Name | Link | |
01 Nov 2018 | Response to Queries from SIAS on the Annual Report 2018 | Link | |
01 Nov 2018 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
01 Nov 2018 | First Quarter Results | Link | |
01 Nov 2018 | Cessation of Independent Director – Ms Chai Siew Hoon | Link | |
30 Oct 2018 | Cessation of Independent Director – Ms Chai Siew Hoon | Link | |
30 Oct 2018 | Results of the Extraordinary General Meeting held on 30 October 2018 | Link | |
30 Oct 2018 | Results of the Annual General Meeting held on 30 October 2018 | Link | |
15 Oct 2018 | Annual Report | Link | |
15 Oct 2018 | Annual General Meeting : Voluntary | Link | |
09 Oct 2018 | Auditor’s Comments of Accounts | Link | |
09 Oct 2018 | Auditor’s Comments of Accounts | Link | |
09 Oct 2018 | Discrepancies between Unaudited and Audited Accounts | Link | |
08 Oct 2018 | Extraordinary/ Special General Meeting : Voluntary | Link | |
17 Sep 2018 | Application for an Extension to Hold its AGM in Respect of IPCO International Limited | Link | |
14 Sep 2018 | Application for an Extension to Hold its AGM in Respect of IPCO International Limited | Link | |
31 Jul 2018 | Receipt of Writs of Summons | Link | |
03 Jul 2018 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
03 Jul 2018 | Disclosure Update for Use of Share Placement Proceeds | Link | |
30 Jun 2018 | Receipt of Writs of Summons | Link | |
29 Jun 2018 | Full Yearly Results | Link | |
27 Jun 2018 | Profit Guidance | Link | |
25 Jun 2018 | Third Quarter Results | Link | |
28 May 2018 | Appointment of Executive Director – Mr James Moffatt Blythman | Link | |
18 Apr 2018 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
13 Apr 2018 | Third Quarter Results | Link | |
11 Apr 2018 | Disclosure Update for Use of Share Proceeds | Link | |
29 Mar 2018 | Falling Water Preliminary Plat / Planned Development District Fourth Tri-Annual Review | Link | |
17 Mar 2018 | Third Quarter Results | Link | |
14 Mar 2018 | Cessation of Interim Chief Executive Officer – Mr. Goh Hin Calm | Link | |
02 Mar 2018 | Appointment of Chief Financial Officer – Mr James Moffatt Blythman | Link | |
01 Mar 2018 | Cessation of Chief Financial Officer – Mr Carlson Clark Smith | Link | |
28 Feb 2018 | Results of the Extraordinary General Meeting held on 28 February 2018 | Link | |
09 Feb 2018 | Extraordinary/ Special General Meeting : Voluntary | Link | |
29 Jan 2018 | Response to SGX Queries on Media Reports | Link | |
26 Jan 2018 | Cessation of Executive Director – Mr Carlson Clark Smith | Link | |
19 Jan 2018 | Appointment of Independent Directors and Changes to the Composition of the Board | Link | |
19 Jan 2018 | Appointment of Non-Executive Independent Director | Link | |
19 Jan 2018 | Appointment of Non-Executive Independent Director | Link | |
19 Jan 2018 | Results of the Extraordinary General Meeting held on 19 January 2018 | Link | |
02 Jan 2018 | Disclosure Update for Use of Share Proceeds | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
29 Dec 2017 | Quarterly Update Pursuant to Rule 1314(2) of the Listing Manual | Link | |
22 Dec 2017 | Extraordinary/ Special General Meeting : Voluntary | Link | |
20 Dec 2017 | Disclosure of Deemed Interest – Meridian Equities Pte Ltd | Link | |
13 Dec 2017 | Second Quarter and/ or Half Yearly Results | Link | |
01 Dec 2017 | Disclosure update for use of share proceeds | Link | |
28 Nov 2017 | Profit Guidance | Link | |
07 Nov 2017 | Requisition of an Extraordinary General Meeting | Link | |
31 Oct 2017 | Requisition of an Extraordinary General Meeting | Link | |
31 Oct 2017 | Disclosure Update for Use of Share Proceeds | Link | |
19 Oct 2017 | Disclosure of Interest / Changes in Interest Announcement for Mohd Zaid Bin Ibrahim | Link | |
19 Oct 2017 | Requisition of Extraordinary General Meeting | Link | |
17 Oct 2017 | Requisition of Extraordinary General Meeting | Link | |
17 Oct 2017 | Appointment of Company Secretary | Link | |
17 Oct 2017 | Change of Company Secretary | Link | |
12 Oct 2017 | Resignation of Company Secretary | Link | |
06 Oct 2017 | Update on Gas Pipeline Expansion in the Cities of Guangshui and Anlu in Hubei Province | Link | |
04 Oct 2017 | Disclosure Update for Use of Share Proceeds | Link | |
07 Sep 2017 | Disclosure of Deemed Interest – James Moffatt Blythman | Link | |
07 Sep 2017 | Disclosure of Direct Interest – Meridian Equities Pte Ltd | Link | |
07 Sep 2017 | Completion of the subscription of 880,000,000 new ordinary shares | Link | |
06 Sep 2017 | Profit Guidance | Link | |
05 Sep 2017 | Further Information of Capri Project for the Subscription of 880,000,000 New Ordinary Shares | Link | |
31 Aug 2017 | Cessation of Independent Director – Mr Chwee Han Sin | Link | |
31 Aug 2017 | Results of the Annual General Meeting held on 31 August 2017 | Link | |
30 Aug 2017 | Response to Queries from SIAS on Annual Report 2017 | Link | |
29 Aug 2017 | Receipt of Approval-In-Principle from SGX for the Subscription of 880,000,000 New Ordinary Shares | Link | |
22 Aug 2017 | Response to Queries from SGX on Annual Report 2017 | Link | |
14 Aug 2017 | Discrepancies between Unaudited and Audited Accounts | Link | |
14 Aug 2017 | Auditor’s Comments of Accounts | Link | |
14 Aug 2017 | Annual Report | Link | |
14 Aug 2017 | Annual General Meeting : Voluntary | Link | |
02 Aug 2017 | Resignation of Independent Director – Mr Ross Yu Limjoco | Link | |
24 Jul 2017 | Response to SGX Queries on Financial Statements | Link | |
21 Jul 2017 | Resignation of Company Secretary | Link | |
03 Jul 2017 | Request for Lifting of Trading Halt | Link | |
03 Jul 2017 | Subscription of 880,000,000 New Ordinary Shares in the Capital of IPCO International Limited | Link | |
29 Jun 2017 | Full Yearly Results | Link | |
02 Jun 2017 | Notice of Inclusion on the Watch-List with Effect from 5 June 2017 | Link | |
14 Mar 2017 | Third Quarter Result | Link | |
18 Jan 2017 | Proposed placement – Termination of the Placement | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
22 Dec 2016 | Proposed Placement – Termination Agreement with Ms. Woo Fong Eng | Link | |
13 Dec 2016 | Second Quarter and/ or Half Yearly Results | Link | |
28 Nov 2016 | Update on Announcement Relating to the Interim Chief Executive Officer | Link | |
24 Nov 2016 | Announcement relating to the interim Chief Executive Officer | Link | |
11 Nov 2016 | Request for Lifting of Trading Halt | Link | |
11 Nov 2016 | Proposed Placement of 1,060,000,000 New Ordinary Shares in the Capital of IPCO International Limited | Link | |
09 Nov 2016 | Request for Trading Halt | Link | |
08 Nov 2016 | Disclosure of Interest / Changes in Interest Announcement | Link | |
03 Oct 2016 | Internal Restructuring of Subsidiary – Asia Plan Ltd | Link | |
13 Sep 2016 | Update on Compliance with Minimum Trading Price Requirement | Link | |
13 Sep 2016 | First Quarter Results | Link | |
05 Sep 2016 | Profit Guidance | Link | |
31 Aug 2016 | Disclosure Update for Use of Share Proceeds | Link | |
31 Aug 2016 | Result of the Annual General Meeting held on 31 August 2016 | Link | |
15 Aug 2016 | Discrepancies between Unaudited and Audited Accounts | Link | |
15 Aug 2016 | Auditor’s Comments of Accounts | Link | |
15 Aug 2016 | Annual Report | Link | |
15 Aug 2016 | Annual General Meeting : Voluntary | Link | |
21 Jul 2016 | Change of Address of Share Registrar and Place where the Register of Members and Index are Kept | Link | |
21 Jul 2016 | Completion of the Proposed Subscription | Link | |
15 Jul 2016 | Internal Restructuring of Subsidiaries – Asia Plan Ltd and Excellent Empire Ltd | Link | |
15 Jul 2016 | Receipt of Approval-In-Principle from The Singapore Exchange Securities Trading Limited | Link | |
29 Jun 2016 | Request for Lifting of Trading Halt | Link | |
29 Jun 2016 | Subscription of 200,000,000 New Ordinary Shares in the Capital of IPCO International Limited | Link | |
28 Jun 2016 | Fully Yearly Results | Link | |
28 Jun 2016 | Request for Trading Halt | Link | |
16 Jun 2016 | Clarification to previous announcement on 24 May 2016 | Link | |
24 May 2016 | The proposed consolidation of ordinary shares | Link | |
24 May 2016 | Update on Intention to Transfer Listing to the Catalist Sponsored Regime | Link | |
16 May 2016 | Internal Restructuring of Subsidiaries | Link | |
13 May 2016 | Investment in New Subsidiary RuShan Zhong Huan Natural Gas Co., Ltd | Link | |
27 Apr 2016 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
27 Apr 2016 | Completion – Disposal of 20% Shareholding Interest of IES | Link | |
18 Mar 2016 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
15 Mar 2016 | Third Quarter Results | Link | |
14 Mar 2016 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
29 Feb 2016 | Application for Extension of Time | Link | |
29 Jan 2016 | Disclosure in Compliance with Rule 704 (17) and (18) | Link |
Date & Time | Title | Link | |
---|---|---|---|
Historical Events | |||
16 Dec 2015 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
15 Dec 2015 | Disclosure in Compliance with Rule 704 (17) and (18) – Replacement | Link | |
11 Dec 2015 | Second Quarter and/or Half Yearly Results | Link | |
10 Dec 2015 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
10 Dec 2015 | Termination of the Rights cum Warrants Issue | Link | |
05 Nov 2015 | Response to SGX Queries | Link | |
27 Oct 2015 | Response to SGX Queries | Link | |
26 Oct 2015 | Replacement Announcement for Reference SG151026OTHRS3IU Dated 26/10/15 | Link | |
26 Oct 2015 | Update of Investment in Hai Yang Zhong Huan Natural Gas Co., Ltd | Link | |
22 Oct 2015 | Investment in Hai Yang Zhong Huan Natural Gas Co., Ltd | Link | |
13 Oct 2015 | Media Announcement | Link | |
13 Oct 2015 | Proposed Listing of Ipco International Limited’s Subsidiary on the New Third Board in China | Link | |
18 Sept 2015 | Non-Disclosable Disposal of Investment in Associate | Link | |
10 Sept 2015 | First Quarter Results | Link | |
04 Sept 2015 | Intention to Transfer Listing from the Main Board of the SGX to the Catalist Sponsored Regime | Link | |
28 Aug 2015 | Replacement Announcement for Reference SG150828OTHR1WIF Dated 28/8/15 | Link | |
28 Aug 2015 | Disclosure of Interest / Changes in Interest Announcement | Link | |
28 Aug 2015 | Resolutions Passed at the Annual General Meeting | Link | |
25 Aug 2015 | Annual Report | Link | |
13 Aug 2015 | Discrepancies between Unaudited and Audited Accounts | Link | |
13 Aug 2015 | Annual General Meeting :Voluntary | Link | |
29 Jun 2015 | Full Yearly Results | Link | |
24 Jun 2015 | Profit Guidance in Relation to the Financial Results for the Financial Year Ended 30 April 2015 | Link | |
24 Jun 2015 | Disclosure in compliance with Rule 704 (17) and (18) | Link | |
29 May 2015 | Proposed Renounceable Non-Underwritten Rights Issue of Shares with Free Detachable Warrants | Link | |
22 May 2015 | Restructuring of Natural Gas Distribution Network Business in PRC | Link | |
08 May 2015 | Update on Pipeline and Gas Supply Concession Project in China | Link | |
24 Apr 2015 | Non-Disclosable Increase of Equity in Asia Plan Ltd | Link | |
02 Apr 2015 | Resignation of Ms Quah Su Ling as Chief Executive Officer and Executive Director | Link | |
02 Apr 2015 | Resignation of Ms Quah Su Ling as Chief Executive Officer and Executive Director | Link | |
13 Mar 2015 | Third Quarter Results | Link | |
11 Mar 2015 | Disclosure in Compliance with Rule 704 (17) and (18) | Link | |
27 Feb 2015 | Non-Disclosable Disposal of Investment in Associate | Link | |
25 Feb 2015 | Disclosure in Compliance with Rule 704 (17) and (18) | Link |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year’s results. These are not indicative of future result announcements dates.